patient-graph
56 endpoints · OpenAPI spec: services/patient-graph/openapi.yaml · Service detail
Endpoints
| Method | Path | Summary |
|---|---|---|
GET | /readyz | GET /readyz |
GET | /v1/adherence/calendar | GET /v1/adherence/calendar |
POST | /v1/adherence/doses | POST /v1/adherence/doses |
GET | /v1/adherence/resolved-compounds | GET /v1/adherence/resolved-compounds |
PUT | /v1/adherence/sharps/me | PUT /v1/adherence/sharps/me |
GET | /v1/adherence/streak/me | GET /v1/adherence/streak/me |
GET | /v1/adherence/summary | GET /v1/adherence/summary |
GET | /v1/adherence/today-schedule | GET /v1/adherence/today-schedule |
POST | /v1/admin/data-quality/monitor | POST /v1/admin/data-quality/monitor |
GET | /v1/admin/dose-reminders/candidates | GET /v1/admin/dose-reminders/candidates |
GET | /v1/admin/members/\{user_id\}/clinical-summary | GET /v1/admin/members/{user_id}/clinical-summary |
POST | /v1/admin/sync/calls | POST /v1/admin/sync/calls |
POST | /v1/admin/sync/commerce | POST /v1/admin/sync/commerce |
POST | /v1/admin/sync/luna | POST /v1/admin/sync/luna |
POST | /v1/coaches/me/triage | POST /v1/coaches/me/triage |
PATCH | /v1/medications/\{id\}/status | PATCH /v1/medications/{id}/status |
GET | /v1/patients | GET /v1/patients |
POST | /v1/patients | POST /v1/patients |
DELETE | /v1/patients/\{id\} | DELETE /v1/patients/{id} |
GET | /v1/patients/\{id\} | GET /v1/patients/{id} |
PUT | /v1/patients/\{id\} | PUT /v1/patients/{id} |
GET | /v1/patients/\{id\}/intake-response | GET /v1/patients/{id}/intake-response |
PUT | /v1/patients/\{id\}/intake-response | PUT /v1/patients/{id}/intake-response |
GET | /v1/patients/\{id\}/profile | GET /v1/patients/{id}/profile |
GET | /v1/patients/\{id\}/safe | GET /v1/patients/{id}/safe |
GET | /v1/patients/\{patient_id\}/encounters | GET /v1/patients/{patient_id}/encounters |
POST | /v1/patients/\{patient_id\}/encounters | POST /v1/patients/{patient_id}/encounters |
GET | /v1/patients/\{patient_id\}/medications | GET /v1/patients/{patient_id}/medications |
POST | /v1/patients/\{patient_id\}/medications | POST /v1/patients/{patient_id}/medications |
POST | /v1/patients/\{patient_id\}/medications/check-interactions | POST /v1/patients/{patient_id}/medications/check-interactions |
GET | /v1/patients/\{patient_id\}/metrics | GET /v1/patients/{patient_id}/metrics |
POST | /v1/patients/\{patient_id\}/metrics | POST /v1/patients/{patient_id}/metrics |
GET | /v1/patients/\{patient_id\}/metrics/\{metric_key\} | GET /v1/patients/{patient_id}/metrics/{metric_key} |
GET | /v1/patients/\{patient_id\}/protocols/\{protocol_id\}/overrides | GET /v1/patients/{patient_id}/protocols/{protocol_id}/overrides |
POST | /v1/patients/\{patient_id\}/protocols/\{protocol_id\}/overrides | POST /v1/patients/{patient_id}/protocols/{protocol_id}/overrides |
DELETE | /v1/patients/\{patient_id\}/protocols/\{protocol_id\}/overrides/\{override_id\} | DELETE /v1/patients/{patient_id}/protocols/{protocol_id}/overrides/{override_id} |
PUT | /v1/patients/\{patient_id\}/protocols/\{protocol_id\}/schedule | PUT /v1/patients/{patient_id}/protocols/{protocol_id}/schedule |
GET | /v1/patients/\{patient_id\}/providers | GET /v1/patients/{patient_id}/providers |
POST | /v1/patients/\{patient_id\}/providers | POST /v1/patients/{patient_id}/providers |
DELETE | /v1/patients/\{patient_id\}/providers/\{provider_id\} | DELETE /v1/patients/{patient_id}/providers/{provider_id} |
GET | /v1/patients/\{patient_id\}/timeline | GET /v1/patients/{patient_id}/timeline |
POST | /v1/patients/me/age-verification | POST /v1/patients/me/age-verification |
GET | /v1/patients/me/journal | GET /v1/patients/me/journal |
POST | /v1/patients/me/journal | POST /v1/patients/me/journal |
DELETE | /v1/patients/me/journal/\{date\} | DELETE /v1/patients/me/journal/{date} |
GET | /v1/patients/me/onboarding | GET /v1/patients/me/onboarding |
POST | /v1/patients/me/onboarding | POST /v1/patients/me/onboarding |
POST | /v1/patients/me/ruo-acknowledgement | POST /v1/patients/me/ruo-acknowledgement |
GET | /v1/patients/me/treatments | GET /v1/patients/me/treatments |
POST | /v1/patients/resolve | POST /v1/patients/resolve |
GET | /v1/protocols/\{id\} | GET /v1/protocols/{id} |
PUT | /v1/protocols/\{id\}/compounds | PUT /v1/protocols/{id}/compounds |
POST | /v1/providers | POST /v1/providers |
GET | /v1/providers/\{id\} | GET /v1/providers/{id} |
POST | /v1/researcher-acknowledgements | POST /v1/researcher-acknowledgements |
GET | /v1/researcher-acknowledgements/me | GET /v1/researcher-acknowledgements/me |
Related
services/patient-graph— full service detail including events and dependencies- Auth model
- All services