analytics
28 endpoints · OpenAPI spec: services/analytics/openapi.yaml · Service detail
Endpoints
| Method | Path | Summary |
|---|---|---|
POST | /cohort/changepoint | POST /cohort/changepoint |
POST | /cohort/regression | POST /cohort/regression |
POST | /cohort/trend | POST /cohort/trend |
POST | /patterns/cluster | POST /patterns/cluster |
POST | /patterns/correct-pvalues | POST /patterns/correct-pvalues |
POST | /patterns/correlate | POST /patterns/correlate |
POST | /patterns/pairwise-correlations | POST /patterns/pairwise-correlations |
GET | /readyz | GET /readyz |
POST | /v1/admin/ai-spend/digest | POST /v1/admin/ai-spend/digest |
POST | /v1/admin/clustering/run-monthly | POST /v1/admin/clustering/run-monthly |
POST | /v1/admin/cohorts/ml-analysis | POST /v1/admin/cohorts/ml-analysis |
POST | /v1/admin/digests/telehealth-mrr | POST /v1/admin/digests/telehealth-mrr |
POST | /v1/admin/events/rollup | POST /v1/admin/events/rollup |
POST | /v1/admin/features/refresh | POST /v1/admin/features/refresh |
GET | /v1/admin/features/stale | GET /v1/admin/features/stale |
GET | /v1/ai-spend | GET /v1/ai-spend |
GET | /v1/ai-spend/forecast | GET /v1/ai-spend/forecast |
POST | /v1/attribution/resolve | POST /v1/attribution/resolve |
GET | /v1/cohorts/\{id\}/members | GET /v1/cohorts/{id}/members |
POST | /v1/correlations/compute | POST /v1/correlations/compute |
POST | /v1/events/track | POST /v1/events/track |
GET | /v1/features/\{userId\} | GET /v1/features/{userId} |
GET | /v1/outcomes | GET /v1/outcomes |
POST | /v1/outcomes | POST /v1/outcomes |
GET | /v1/outcomes/\{id\} | GET /v1/outcomes/{id} |
GET | /v1/outcomes/\{id\}/entries | GET /v1/outcomes/{id}/entries |
POST | /v1/outcomes/\{id\}/entries | POST /v1/outcomes/{id}/entries |
POST | /v1/token-usage | POST /v1/token-usage |
Related
services/analytics— full service detail including events and dependencies- Auth model
- All services