clinical
56 endpoints · OpenAPI spec: services/clinical/openapi.yaml · Service detail
Endpoints
| Method | Path | Summary |
|---|---|---|
GET | /readyz | GET /readyz |
GET | /v1/admin/adverse-events | GET /v1/admin/adverse-events |
GET | /v1/admin/adverse-events/\{id\} | GET /v1/admin/adverse-events/{id} |
GET | /v1/admin/adverse-events/\{id\}/photos/\{photoIndex\} | GET /v1/admin/adverse-events/{id}/photos/{photoIndex} |
POST | /v1/admin/adverse-events/\{id\}/review | POST /v1/admin/adverse-events/{id}/review |
POST | /v1/admin/lab-catalog/markers | POST /v1/admin/lab-catalog/markers |
POST | /v1/adverse-events | POST /v1/adverse-events |
POST | /v1/biomarkers/parse | POST /v1/biomarkers/parse |
POST | /v1/biomarkers/parse/vendor | POST /v1/biomarkers/parse/vendor |
POST | /v1/bloodwork/upload | POST /v1/bloodwork/upload |
GET | /v1/bloodwork/view/\{id\} | GET /v1/bloodwork/view/{id} |
GET | /v1/check-ins | GET /v1/check-ins |
POST | /v1/check-ins | POST /v1/check-ins |
GET | /v1/check-ins/next | GET /v1/check-ins/next |
POST | /v1/contraindications/check | POST /v1/contraindications/check |
GET | /v1/drug-list | GET /v1/drug-list |
POST | /v1/enrollments | POST /v1/enrollments |
POST | /v1/health-engine/score | POST /v1/health-engine/score |
POST | /v1/intake-eligibility/evaluate | POST /v1/intake-eligibility/evaluate |
GET | /v1/lab-catalog/availability | GET /v1/lab-catalog/availability |
GET | /v1/lab-catalog/markers | GET /v1/lab-catalog/markers |
GET | /v1/lab-catalog/price | GET /v1/lab-catalog/price |
POST | /v1/lab-orders | POST /v1/lab-orders |
GET | /v1/lab-orders/\{id\} | GET /v1/lab-orders/{id} |
DELETE | /v1/patients/\{id\}/clinical | DELETE /v1/patients/{id}/clinical |
GET | /v1/physicians | GET /v1/physicians |
POST | /v1/physicians | POST /v1/physicians |
POST | /v1/protocol-engine/evaluate | POST /v1/protocol-engine/evaluate |
GET | /v1/protocols/\{id\} | GET /v1/protocols/{id} |
POST | /v1/protocols/match | POST /v1/protocols/match |
GET | /v1/recommendation-lift | GET /v1/recommendation-lift |
POST | /v1/recommendations/generate | POST /v1/recommendations/generate |
GET | /v1/red-flags/\{patient_id\} | GET /v1/red-flags/{patient_id} |
POST | /v1/red-flags/evaluate | POST /v1/red-flags/evaluate |
GET | /v1/user-stacks | GET /v1/user-stacks |
POST | /v1/user-stacks | POST /v1/user-stacks |
DELETE | /v1/user-stacks/\{id\} | DELETE /v1/user-stacks/{id} |
GET | /v1/user-stacks/\{id\} | GET /v1/user-stacks/{id} |
PATCH | /v1/user-stacks/\{id\} | PATCH /v1/user-stacks/{id} |
POST | /v1/user-stacks/\{id\}/cycle/\{action\} | POST /v1/user-stacks/{id}/cycle/{action} |
POST | /v1/user-stacks/\{id\}/fork | POST /v1/user-stacks/{id}/fork |
POST | /v1/user-stacks/\{id\}/share | POST /v1/user-stacks/{id}/share |
GET | /v1/user-stacks/shared/\{token\} | GET /v1/user-stacks/shared/{token} |
GET | /v1/vials | GET /v1/vials |
POST | /v1/vials | POST /v1/vials |
PATCH | /v1/vials/\{id\}/discard | PATCH /v1/vials/{id}/discard |
GET | /v1/vials/me | GET /v1/vials/me |
GET | /v1/vials/refill-due | GET /v1/vials/refill-due |
GET | /v1/wearables/connections | GET /v1/wearables/connections |
DELETE | /v1/wearables/connections/\{provider\} | DELETE /v1/wearables/connections/{provider} |
POST | /v1/wearables/link/exchange | POST /v1/wearables/link/exchange |
POST | /v1/wearables/link/token | POST /v1/wearables/link/token |
GET | /v1/wearables/metrics | GET /v1/wearables/metrics |
PATCH | /v1/wearables/metrics | PATCH /v1/wearables/metrics |
POST | /v1/webhooks/junction | POST /v1/webhooks/junction |
POST | /webhooks/junction-link | POST /webhooks/junction-link |
Related
services/clinical— full service detail including events and dependencies- Auth model
- All services